 |
 |
| HOME | OFFICERS / DIRECTORS | SHOW CALENDAR | SHOW POINTS | FORMS | CONTACT INFO |
| MSRHA 2008 Points By Class |
| Class | Exhibitor | Horse | Total |
| |
| | LADIES | |
| Patrysha Switzer | Boommer Sugar Nic | 49 |
| Olivia Bowlin | DC Lynx | 42 |
| Amanda Andrews | A Nifty Time | 26 |
| Cindy Mink | SS Rio Smart | 21 |
| Laura Sumrall | Ultra Mini Mag | 21 |
| Amanda Hunt | Doc | 20 |
| Coleen Estes | Lil Larry Lynx | 17 |
| Carol Brookshaw | Roostin | 16 |
| Olivia Bowlin | Holly Little Cat | 12 |
| Karen Rowell | Goldd An Fire | 9 |
| Kathy Stokes | Momas Tattoo | 6 |
| Sarah Evans | Ima Rowdy Boss | 3 |
| Debra Montgomery | Wild Cody Jac | 3 |
| Karen Saussy | Hollywood Sons Doc | 2 |
| Amie Yates | Pajarito Del Cielo | 1 |
| Jayna Harpest | Dun Its Cocktail | 1 |
| |
| | MENS | |
| Tim Anderson | King Kanduit | 50 |
| Steven Minivielle | A & B Tavern Talk | 44 |
| R. Curtis Storey | Lil Ruf Hollywood | 25 |
| Wm Michael Pope | Machos Jumpin Jac | 25 |
| Randy L. Schaffhauser | Josie Lena Chic | 19 |
| Hiram Sumrall | Smartasawhiz | 19 |
| Randy L. Schaffhauser | Turn A Blur | 15 |
| Sam L. Schaffauser | PJ Color Me Dun | 13 |
| Padge Bolton | Miss Chics Olena | 13 |
| Hiram Sumrall | DC Lynx | 10 |
| Sam L Schaffauser | Playing The Doctor | 9 |
| Hiram Sumrall | Docs Peppy Pansy | 9 |
| Calvin Bowlin | Smart Little Echo | 8 |
| Robert Montgomery | RC Dixie Dee | 6 |
| Charles R. Saussy | Ima Sooner Lena | 4 |
| Calvin Bowlin | Peppys Chic Smart | 2 |
| Randy Pigford | Dun It With A Pistol | 2 |
| Adam H. Partee | Twister Jac Whiz | 1 |
| Robert Montgomery | Ima Rowdy Boss | 1 |
| Adam H Partee | Colonel San Reyley | 1 |
| Adam H Partee | Ruf Maid Chic | 1 |
| Randy L Schaffhauser | Get Juiced | 1 |
| Randy L. Schaffhauser | Twister Jac Whiz | 1 |
| Rob Huddleston | Reno Pep | 1 |
| Randy L. Schaffhauser | Dun Roostin | 1 |
| Sam L. Schaffauser | Rufisland | 1 |
| Glen Reed | Checs Sport Model | 0 |
| |
| | GREEN REINER | |
| R. Curtis Storey | Lil Ruf Hollywood | 63 |
| Patrysha Switzer | Bommer Sugar Nic | 57 |
| Amie Yates | Pajorito Del Cielo | 39 |
| Amanda Hunt | Doc | 22 |
| Kathryn Stokes | Mamas Tattoo | 21 |
| Lauren Lamensdorf | Hancocks Toco Boy | 19 |
| Clifton Switzer | Miss Chics Olena | 15 |
| Karen Byrd | Pepos Brown Nita | 14 |
| Robert Tyler Moore | Codys Sundee Delight | 13 |
| Laura Fuller | Unspookable | 8 |
| Sara Evans | Ima Rowdy Boss | 8 |
| Amie Yates | Sheza Fancy Rooster | 7 |
| Gunner Harbison | Flicker Of Hollywood | 6 |
| Karen Rowell | Goldd An Fire | 5 |
| Victoria Robinson | Smokin Gold Jac | 2 |
| Sara Evans | Veronicavalentine | 1 |
| |
| | GREEN HORSE | |
| Calvin Bowlin | Peppys Chic Is Smart | 26 |
| Sam Schaffhauser | Boomin Pistol | 19 |
| Adam Partee | Barbie | 17 |
| Robert Tyler Moore | Codys Sundee Delight | 6 |
| Hiram Sumrall | Smartasawhiz | 6 |
| Olivia Bowlin | DC Lynx | 3 |
| Mitch Boyd | Freckles Cody Jack | 3 |
| Terry T. Gatte | Ritas Ranchero | 2 |
| Sammy Graham | Boomin Pistol | 1 |
| Padg Bolton | HA Steady Lil Poco | 1 |
| |
| | SNAFFLE 5 & UNDER | |
| Tim Anderson | Docs Action Cutter | 4 |
| Terry Gatte | Docs Coyote Colonel | 2 |
| Randy Schaffhauser | ESPN High Lights | 1 |
| |
| | YOUTH 14-18 | |
| Jonathan Timberlake | Ruf Maid Cic | 44 |
| Wm Michael Pope | Machos Jumpin Jac | 41 |
| Olivian Bowlin | DC Lynx | 22 |
| Laura Sumrall | Ultra Mini Mag | 17 |
| Amanda Andrews | A Nifty Time | 15 |
| Tiffany Byrd | Pepos Brown Nita | 14 |
| Lauren Lamensdorf | Hancocks Toco Boy | 9 |
| Laura Sumrall | Docs Peppy Pansy | 6 |
| Olivia Bowlin | Holly Little Cat | 3 |
| |
| | ROOKIE | |
| Patrysha Switzer | Boomer Sugar Nic | 40 |
| Steven Miniville | A & B Tavern Talk | 34 |
| Sarah Evans | Veronicavalentine | 32 |
| Tina Stewart | CW Flashy Lil Blonde | 27 |
| Jerry Hunsucker | Turn A Blur | 23 |
| Laura Fuller | Boomlinda | 22 |
| Charles Saussy | Ima Sooner Lena | 20 |
| Mitch Boyd | Freckles Cody Jac | 20 |
| Cindy Simmons | Twister Jac Whiz | 19 |
| Sarah Evans | Ima Rowdy Boss | 18 |
| Calvin Bowlin | DC Lynx | 16 |
| Hiram Sumrall | Chics Colonel | 9 |
| Calvin Bowlin | Smart Little Echo | 8 |
| Stacy Smith | Hai Smokin Steady | 6 |
| Karen Byrd | Pepos Brown Nita | 6 |
| Hiram Sumrall | Ima Remin Whiz | 4 |
| Clifton Switzer | Miss Chics Olena | 2 |
| R. Curtis Storey | Lil Ruf Hollywood | 0 |
| Marci Robins | Bits Sparkling Abby | 0 |
| |
| | PRIME TIME ROOKIE | |
| Patrysha Switzer | Boomer Sugar Nic | 13 |
| Steven Minville | A & B Tavern Talk | 10 |
| Clifton Switzer | Miss Chics Olena | 2 |
| |
| | Youth 13 & Under | |
| Jonathan Stepka | Colonel San Reyley | 11 |
| Stephen R Timberlake | Whiz Bang Boom | 8 |
| Gunnar Harbison | Flicker of Hollywood | 6 |
| Stephen R. Timberlake | Colonel Egor Swensir | 4 |
| Jordan Stepka | Colonel Egor Swensir | 2 |
| |
| | LTD NON PRO | |
| Sammy Graham | Get Juiced | 18 |
| Randy Pigford | Dun It With A Pistol | 15 |
| Debbie Honeycutt | Playin The Doctor | 13 |
| Colleen Estes | Lil Larry Lynx | 11 |
| Debra Montgomery | Wild Cody Jac | 8 |
| Suezett Hankins | A Rocky Romance | 1 |
| |
| | PT NON PRO | |
| Sammy Graham | Get Juiced | 10 |
| Randy Pigford | Dun It With A Pistol | 8 |
| Debbie Honeycutt | Playing The Doctor | 6 |
| Cindy Mink | Whizards Majorette | 1 |
| |
| | LTD NON PRO | |
| Celia Meyers | Custom Edition | 88 |
| Sammy Graham | Get Juiced | 65 |
| Wm Michael Pope | Machos Jumpin Jac | 62 |
| Colleen Estes | Lil Larry Lynx | 46 |
| Debra Montgomery | Wild Cody Jac | 41 |
| Randy Pigford | Dun It With A Pistol | 36 |
| Laura Fuller | Boomlinda | 33 |
| Butch Hunsucker | Turn A Blur | 23 |
| Debbie Honeycutt | Playing The Doctor | 22 |
| Kim Huddleston | Dun Its Cocktail | 15 |
| Hiram Sumrall | Ima Remin Whiz | 14 |
| Tuckers Tuf Lena | Brooks Derryberry | 14 |
| Laura Sumrall | Ultra Mini Mag | 13 |
| Sammy Graham | Turn A Blur | 9 |
| Sarah Evans | Ima Rowdy Boss | 8 |
| Calvin Bowlin | DC Lynx | 8 |
| Karen Saussy | Hollywood Sons Doc | 7 |
| Hiram Sumrall | Docs Peppy Pansy | 7 |
| Amanda Andrews | A Nifty Time | 6 |
| Suezette Hankins | A Rocky Romance | 6 |
| Tina Stewart | CW Flashy Lil Blonde | 6 |
| Kimberly Oliver | Custom O Lena | 4 |
| Marci Robins | Bits Sparkling Abby | 3 |
| |
| | Int NON PRO | |
| Celia Meyers | Custom Edition | 29 |
| Randy Pigford | Dun It With A Pistol | 14 |
| Laura Fuller | Boomlinda | 10 |
| Kim Huddleston | Dun Its Cocktail | 10 |
| Colleen Estes | Lil Larry Lynx | 9 |
| Padg Bolton | Miss Chics Olena | 6 |
| Cindy Mink | Whizards Majorette | 2 |
| Amanda Andrews | A Nifty Time | 2 |
| Brooks Derryberry | Tuckers Tuf Lena | 1 |
| |
| | NON PRO | |
| Custom Edition | Celia Meyers | 24 |
| Randy Pigford | Dun It With A Pistol | 10 |
| Padg Bolton | Miss Chics Olena | 5 |
| Cindy Mink | Whizards Majorette | 1 |
| Brooks Derryberry | Tuckers Tuf Lena | 1 |
| |
| | NOV HORSE OPEN | |
| Robert Montgomery | Lil Larry Lynx | 35 |
| Sam Schaffhauser | I Iza Whiz | 13 |
| Randy Schaffhauser | Ruf Maid Chic | 12 |
| Howdy Smith | HAI Smoking Steady | 8 |
| Howdy Smith | Strait From Lema | 3 |
| Sam Schaffhauser | Rufisland | 3 |
| |
| | NOV HORSE NON PRO | |
| Padg Bolton | Miss Chics Olena | 9 |
| Carol Brookshaw | Roostin | 5 |
| Cindy Mink | SS Rio Smart | 2 |
| Butch Hunsucker | Turn A Blur | 1 |
| |
| | OPEN | |
| Robert Montgomery | RC Dixie Dee | 28 |
| Rob Huddleston | Reno Pep | 15 |
| Randy Schaffhauser | Dun Roostin | 15 |
| Randy Schaffhauser | Get Juiced | 13 |
| Sam Schaffhauser | Playin The Doctor | 6 |
| Howdy Smith | Olena Cielo | 5 |
| Sam Schaffhauser | Boomin Pistol | 5 |
| Howdy Smith | Strait Gunsmokensugar | 2 |
| |
| | INT OPEN | |
| Robert Montgomery | RC Dixie Dee | 35 |
| Adam Partee | Twister Jac Whiz | 28 |
| Howdy Smith | Olena Cielo | 7 |
| Howdy Smith | Strait Gunsmokensugar | 4 |
| Jayna Harpest | Dun Its Cocktail | 2 |
| |
| | LTD OPEN | |
| Adam Partee | Twister Jac Whiz | 38 |
| Tim Anderson | King Kanduit | 6 |
| Jayna Harpest | Dun Its Cocktail | 5 |
| Debra Montgomery | Wild Cody Jac | 4 |
| |
| | ROOKIE PRO | |
| Tim Anderson | King Kanduit | 20 |
| Jayna Harpest | Dun Its Cocktail | 7 |
| Terry Gatte | Docs Action Cutter | 7 |
| Terry Gatte | Mighty Whitey | 4 |
|
|
Copyright © 2008. This Mississippi Reining Horse Association. MSRHA is an Affiliate of the National Reining Horse Association |